NVIDIA Jetson AGX Orin delivers up to 275 TOPS of AI performance, making it one of the powerful edge AI platforms for robotics, autonomous machines, and industrial applications. e-con Systems offers a complete range of cameras designed specifically for NVIDIA Jetson AGX Orin. These cameras come with features such as global shutter and rolling shutter, autofocus and fixed focus, high resolution and frame rate, high dynamic range, high sensitivity in both visible and NIR regions, superior color reproduction, MIPI and GMSL2 interfaces, etc.
Product | Image Sensor | Resolution | Interface | Shutter Type | Chroma | |
---|---|---|---|---|---|---|
STURDeCAM88_CUOAGX![]() |
OX08B40 | 8.3 MP | GMSL2 | Rolling | Color | Know More |
e-CAM200_CUOAGX | AR2020 | 20.0 MP | MIPI CSI-2 | Rolling | Color | Know More |
e-CAM31_CUOAGX | ISX031 | 3.0 MP | MIPI CSI-2 | Rolling | Color | Know More |
e-CAM121_CUOAGX | IMX412 | 12.3 MP | MIPI CSI-2 | Rolling | Color | Know More |
ArniCAM20 | AR0233AT | Full HD | GMSL2 | Rolling | Color | Know More |
NileCAM130_CUOAGX | AR1335 | 13.0 MP | GMSL2 | Rolling | Color | Know More |
e-CAM130_CUOAGX | AR1335 | 13.0 MP | MIPI CSI-2 | Rolling | Color | Know More |
STURDeCAM81_CUOAGX | AR0821 | 8.0 MP | GMSL2 | Rolling | Color | Know More |
NileCAM81_CUOAGX | AR0821 | 8.0 MP | GMSL2 | Rolling | Color | Know More |
NileCAM82_CUOAGX | IMX485 | 8.0 MP | GMSL2 | Rolling | Color | Know More |
e-CAM82_CUOAGX | IMX485 | 8.0 MP | MIPI CSI-2 | Rolling | Color | Know More |
NileCAM87_CUOAGX | IMX585 | 8.4 MP | GMSL2 | Rolling | Color | Know More |
NileCAM80_CUOAGX | IMX415 | 8.0 MP | GMSL | Rolling | Color | Know More |
e-CAM80_CUOAGX | IMX415 | 8.0 MP | MIPI CSI-2 | Rolling | Color | Know More |
NeduCAM80_CUOAGX | IMX415 | 8MP | FPD-Link III | Rolling | Color | Know More |
e-CAM56_CUOAGX | IMX568 | 5.0 MP | MIPI CSI-2 | Global | Color | Know More |
NileCAM56_CUOAGX | IMX568 | 5.0 MP | GMSL2 | Global | Color | Know More |
NileCAM210_CUOAGX | IMX462 | 2.0 MP | GMSL2 | Rolling | Color | Know More |
STURDeCAM34_CUOAGX | AR0341AT | 3.0 MP | GMSL2 | Rolling | Color | Know More |
STURDeCAM31_CUOAGX | ISX031 | 3.0 MP | GMSL2 | Rolling | Color | Know More |
STURDeCAM25_CUOAGX | AR0234 | Full HD | GMSL2 | Global | Color | Know More |
NileCAM25_CUOAGX | AR0234 | Full HD | GMSL2 | Global | Color | Know More |
e-CAM20_CUOAGX | AR0234 | Full HD | MIPI CSI-2 | Global | Color | Know More |
NeduCAM25_CUOAGX | AR0234 | Full HD | FPD-Link III | Global | Color | Know More |
e-CAM84_CUOAGX | AR0830 | 8.0 MP | MIPI CSI-2 | Rolling | Color | Know More |
STURDeCAM21_CUOAGX | AR0233AT | Full HD | GMSL2 | Rolling | Color | Know More |
NileCAM21_CUOAGX | AR0233AT | Full HD | GMSL2 | Rolling | Color | Know More |
STURDeCAM20_CUOAGX | AR0230 | Full HD | GMSL2 | Rolling | Color | Know More |
NileCAM20_CUOAGX | AR0230 | Full HD | GMSL2 | Rolling | Color | Know More |
e-CAM22_CUOAGX | IMX462 | Full HD | MIPI CSI-2 | Rolling | Color | Know More |
Nile3CAM85_CUOAGX | IMX715 | 8.0 MP | GMSL3 | Rolling | Color | Know More |
e-CAM85_CUOAGX | IMX715 | 8.0 MP | MIPI CSI-2 | Rolling | Color | Know More |
e-CAM180_CUOAGX | AR1820HS | 18.0 MP | MIPI CSI-2 | Rolling | Color | Know More |
e-CAM27_CUOAGX | OV2312 | 2.0MP | MIPI CSI-2 | Global | Color + NIR | Know More |
DepthVista_MIPI_IRD | Depth sensor | 0.3 MP | MIPI CSI-2 | - | NIR + Depth | Know More |
Related Videos
Cameras for other NVIDIA® platforms
Camera Products
Resources
Company
Help
Social

Copyright © e-con Systems® | Site Map
×
Language Preferences
Default is {currentLanguage}. Would you like to switch language?
Switch to {language}
Continue in {currentLanguage}
We use cookies to ensure that we give you the best experience on our website. You can change your cookie settings at any time but our site requires cookies to function properly.
You may not be able to access content or other services correctly without cookies. Know more
You may not be able to access content or other services correctly without cookies. Know more
We use cookies to ensure that we give you the best experience on our website.