e-con Systems' DepthVista series comprises a range of 3D cameras - powered by Time-of-Flight technology. These ToF cameras work in the NIR range (940nm/850nm) for providing accurate 3D imaging in indoor and outdoor conditions.
e-con's DepthVista ToF series can perform end-to-end depth processing on the cameras, thereby directly generating real-time 2D and 3D data.
The accurate and precise 3D imaging makes our camera series a perfect fit for 3D vision applications such as autonomous mobile robots, autonomous tractors, patient care & monitoring, 3D-based facial recognition, etc.
This ToF camera series comes with three interfaces - USB, MIPI, and GMSL2 interfaces. We also provide driver and SDK support for NVIDIA Jetson AGX ORIN/AGX Xavier and X86-based platforms.
Perfect for outdoor and indoor
USB, MIPI & GMSL
Easy integration into all robotic platforms
Product Name | Wavelength | Suitable for | Resolution | Frame Rate | Output | Interface | Platforms | |
---|---|---|---|---|---|---|---|---|
DepthVista_MIPI_IRD_940 | 940 nm | Indoor & Outdoor | 640 x 480 px | 30 fps | IR & Depth | MIPI | NVIDIA AGX ORIN/AGX Xavier | |
DepthVista_MIPI_IRD_850 | 850 nm | Indoor | 640 x 480 px | 30 fps | IR & Depth | MIPI | NVIDIA AGX ORIN/AGX Xavier | Know more |
DepthVista_USB_RGBIRD_850 | 850 nm | Indoor | 640 x 480 px | 30 fps | RGB-IR & Depth | USB | X86 (PC) | |
Upcoming Products |
||||||||
DepthVista_USB_IRD_940 | 940 nm | Indoor & Outdoor | 640 x 480 px | 30 fps | IR & Depth | USB | X86 (PC) | |
DepthVista_USB_IRD_850 | 850 nm | Indoor | 640 x 480 px | 30 fps | IR & Depth | USB | X86 (PC) | |
DepthVista_GMSL_IRD_940 | 940 nm | Indoor & Outdoor | 640 x 480 px | 30 fps | IR & Depth | GMSL | NVIDIA Jetson AGX ORIN | |
DepthVista_GMSL_IRD_850 | 850 nm | Indoor | 640 x 480 px | 30 fps | IR & Depth | GMSL | NVIDIA Jetson AGX ORIN | |
e-CAM0M30_TOF_CUQRB5 | 850 nm | Indoor | 640 x 480 px | 30 fps | IR & Depth | MIPI CSI-2 | Qualcomm RB5 kit |
DepthVista provides the depth data directly from the module - thereby avoiding complications like running depth-matching algorithms in the host platform.
DepthVista provides a better output when tested in standard conditions. Operational modes - Near mode: 0.2m to 1.2m, Far mode: 1m to 6m
DepthVista boasts of an impressive form factor with its compactness - attributed to the fact that the sensor and illumination can be placed together.
A proprietary technique is used for operating multiple ToF cameras without interfering with each other. This feature is available with customized firmware.