5MP AI Turret Camera
- Max. 5MP resolution
- Maximum 30fps@5MP (H.265/H.264)
- ONVIF-compliant
- IR viewable length 10m (32ft)
- Day & Night (ICR), WDR (85dB)
- IP Rated Turret enclosure
- PoE / 12V DC
- SD Card (Up to 512GB)
- In-built Microphone
- Privacy Masking (Person/Vehicle)
- Analytics events based on AI engine (NPU)
- Object detection (Person/Vehicle - car, truck, bus, bicycle)
- Motion detection
- Virtual line(Crossing/Direction),Virtual area(Loitering/Intrusion)
Datasheet:
DownloadFor more details:
Contact UsAdvantages
Seamless Integration & Scalability
Fewer False Alarms
Long-term Cost Saving through Edge AI
Low Bandwidth Utilization
Technical Specifications
| Specifications | |
|---|---|
| Image Sensor | 1/2.8-in. CMOS progressive sensor |
| Max Resolution | 2592 (H) x 1944 (V) (5 MP) |
| Intelligent Video Analytics | AI based Motion detection |
| Electronic Shutter Speed | Auto Exposure mode, Manual Exposure mode |
| Day/Night Performance | True Day/night (IR cut filter) |
| Wide Dynamic Range | 85dB |
| Minimum Illumination | Color: 0.01 lux; BW: 0 lux, IR On @ f/1.6 |
| IR Distance | 32 ft (10 m); 3 IR LEDs |
| Image Settings | Digital image effects: flip, mirror and corridor. Configurable brightness, contrast, saturation, hue, sharpness. White balance. Gain control. Electronic shutter speed. Day/night mode. Dynamic Noise Reduction (3 DNR). Motion detection (5 programmable zones). Event notification. Anti-flicker. AWB. |
| Lenses (Multiple options) | |
|---|---|
| Focal Length | 2.8 mm; 3.6 mm; 6 mm |
| Max. Aperture | F/2.6 ; F/2.6 ; F/2.8 |
| Zoom/Focus/Iris Adjust | Fixed |
| Field of View | 90°; 60°; 45° |
| Features | |
|---|---|
| Network | 10/100 Mbps Ethernet |
| Image Compression | H.264; H.265; |
| Video Profile | CBR/VBR |
| Resolution | 2560x1440 (2K), 1920x1080 (1080P), 1280x720 (720P), 640x480, 320x240 |
| Protocols | DHCP, HTTP, HTTPS, IPv4, LDAP, NTP, RTSP/RTP, TCP/IP, UDP, 802.1X, Network Protocols, ONVIF S, G, T |
| Streams | Multi streaming.
|
| Built-in Microphone | Yes |
| Web Browser | Chrome®, Safari®, Firefox®, Microsoft Edge® |
| Event Trigger | Motion Detection |
| Storage | Micro SD (up to 256GB max) |
| Security | HTTPS encrypted data transmission, SSL, IEEE 802.1X |
| Mechanical | |
|---|---|
| Mounting | Surface mount, Wall/Ceiling – using three M3.5 screws (provided along with the device) |
| Dimensions | 99 x 95 mm |
| Weight | 300g |
| Electrical | |
|---|---|
| Input Power | PoE IEEE 802.3af; 12 VDC |
| Power Consumption | IR ON: <5.5W, IR OFF: <4W |
| Controls & Connectors | |
|---|---|
| Connectors | Pigtail Cable Assembly:
|
| Environmental | |
|---|---|
| Operating Conditions |
|
| Country of Origin | India |
For more technical details:
DownloadTarget Applications
Certifications