<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Windows CE Blog</title>
	<atom:link href="http://www.e-consystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.e-consystems.com/blog</link>
	<description></description>
	<pubDate>Fri, 12 Mar 2010 13:10:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Resolution Switching in DirectShow Camera Application</title>
		<link>http://www.e-consystems.com/blog/resolution-switching-in-directshow-camera-application/</link>
		<comments>http://www.e-consystems.com/blog/resolution-switching-in-directshow-camera-application/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:30:40 +0000</pubDate>
		<dc:creator>Prabu Kumar - Microsoft Certified Technology Specialist</dc:creator>
		
		<category><![CDATA[Windows CE]]></category>

		<category><![CDATA[GetStreamCaps]]></category>

		<category><![CDATA[SetFormat]]></category>

		<category><![CDATA[Wince 6.0]]></category>

		<guid isPermaLink="false">http://www.e-consystems.com/blog/?p=382</guid>
		<description><![CDATA[DirectShow sample camera test application source code resides in the ($(WINCEROOT)\PRIVATE\TEST\MULTIMEDIA\DIRECTX\DSHOW\CAMERA) directory of the WINCE 6.0 installation.
The CameraFramework source present on the private code supports functions which can be used to develop full functional Directshow camera application.
Many of them were asking about the how to switch between the supported resolutions of the PINS in the [...]]]></description>
		<wfw:commentRss>http://www.e-consystems.com/blog/resolution-switching-in-directshow-camera-application/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WinCE Shortcut to Control Panel Applet</title>
		<link>http://www.e-consystems.com/blog/wince-shortcut-to-control-panel-applet/</link>
		<comments>http://www.e-consystems.com/blog/wince-shortcut-to-control-panel-applet/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:11:31 +0000</pubDate>
		<dc:creator>Vinoth - Microsoft Certified Technology Specialist</dc:creator>
		
		<category><![CDATA[Windows CE]]></category>

		<category><![CDATA[WinCE shortcuts]]></category>

		<guid isPermaLink="false">http://www.e-consystems.com/blog/?p=378</guid>
		<description><![CDATA[A recently invoked query on the MSDN news group for Windows CE has induced me to script this post. Most of our WinCE guys might be aware of creating a shortcut for a file. Now a simple question - Is it possible to create a short-cut to each and every individual control panel application? The [...]]]></description>
		<wfw:commentRss>http://www.e-consystems.com/blog/wince-shortcut-to-control-panel-applet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OMAP Camera e-CAM32_OMAP_GSTIX at Work</title>
		<link>http://www.e-consystems.com/blog/omap-camera-e-cam32_omap_gstix-at-work/</link>
		<comments>http://www.e-consystems.com/blog/omap-camera-e-cam32_omap_gstix-at-work/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 10:55:59 +0000</pubDate>
		<dc:creator>Lakshmi</dc:creator>
		
		<category><![CDATA[OMAP Camera Module]]></category>

		<category><![CDATA[Windows CE]]></category>

		<guid isPermaLink="false">http://www.e-consystems.com/blog/?p=367</guid>
		<description><![CDATA[Recently, e-con Systems announced its brand new e-CAM32_OMAP_GSTIX camera board and its support for Gumstix Overo series of computer on modules.


In the above video you can see how e-CAM32_OMAP_GSTIX Camera board is interfaced with Gumstix Overo Module mounted on Gumstix-Palo43 Expansion Board. This Video also gives a short demo on the most important camera features [...]]]></description>
		<wfw:commentRss>http://www.e-consystems.com/blog/omap-camera-e-cam32_omap_gstix-at-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1 Year of Windows Embedded Blog</title>
		<link>http://www.e-consystems.com/blog/1-year-of-windows-embedded-blog/</link>
		<comments>http://www.e-consystems.com/blog/1-year-of-windows-embedded-blog/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:34:47 +0000</pubDate>
		<dc:creator>Lakshmi</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://www.e-consystems.com/blog/?p=357</guid>
		<description><![CDATA[It&#8217;s time for a wrap-up of blogging on E-con Systems website. You may have noticed 2009 marked our fifth year here on the Official E-con Systems website. Whereas, our first blog post was in January 2009 — and it was our busiest year yet. This is our 23rd post, a 95 percent increase over first [...]]]></description>
		<wfw:commentRss>http://www.e-consystems.com/blog/1-year-of-windows-embedded-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Activesync Connection Issue due to Redundant Notification Database Entry</title>
		<link>http://www.e-consystems.com/blog/activesync-connection-issue-due-to-redundant-notification-database-entry/</link>
		<comments>http://www.e-consystems.com/blog/activesync-connection-issue-due-to-redundant-notification-database-entry/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 09:44:53 +0000</pubDate>
		<dc:creator>Parthasarathy</dc:creator>
		
		<category><![CDATA[Windows CE]]></category>

		<category><![CDATA[Activesync]]></category>

		<guid isPermaLink="false">http://www.e-consystems.com/blog/?p=349</guid>
		<description><![CDATA[When we were working on the Regulus - Evaluation Board, we faced a peculiar problem on Activesync and this is about the Activesync connection that fails after multiple system reboots.
What exactly is the Connection failure? This means that we can detect the USB sync device on the PC but after that Activesync application wasn’t able [...]]]></description>
		<wfw:commentRss>http://www.e-consystems.com/blog/activesync-connection-issue-due-to-redundant-notification-database-entry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High-Performance Camera Board for Gumstix Overo COM</title>
		<link>http://www.e-consystems.com/blog/high-performance-camera-board-for-gumstix-overo-com/</link>
		<comments>http://www.e-consystems.com/blog/high-performance-camera-board-for-gumstix-overo-com/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 09:07:40 +0000</pubDate>
		<dc:creator>Lakshmi</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[camera module]]></category>

		<category><![CDATA[OMAP camera]]></category>

		<category><![CDATA[OMAP camera ISP]]></category>

		<guid isPermaLink="false">http://www.e-consystems.com/blog/?p=334</guid>
		<description><![CDATA[e-con Systems have added support for Camera for Gumstix Overo computer on modules. In our interaction with customers who were using the OMAP camera, we found quite a few customers wanting camera support for these computer on modules.
We have come up with the e-CAM32_OMAP_GSTIX which has the Omnivision OV3640 based camera module and it sits [...]]]></description>
		<wfw:commentRss>http://www.e-consystems.com/blog/high-performance-camera-board-for-gumstix-overo-com/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marvell India Technology Day 2009</title>
		<link>http://www.e-consystems.com/blog/marvell-india-technology-day-2009/</link>
		<comments>http://www.e-consystems.com/blog/marvell-india-technology-day-2009/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 11:25:26 +0000</pubDate>
		<dc:creator>Lakshmi</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[3G Mobile]]></category>

		<category><![CDATA[Intel Xscale]]></category>

		<category><![CDATA[PXAx Processors]]></category>

		<category><![CDATA[reference design]]></category>

		<category><![CDATA[Windows CE]]></category>

		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://www.e-consystems.com/blog/?p=277</guid>
		<description><![CDATA[Marvell India Technology Day (MITD), held on 10th Nov 2009 is Marvell’s first effort in showcasing its might in landscaping in the Consumer Electronics and Communication domain.
In fact, this is the first program organized by Marvell to bring together its design partners and its own technological solutions under one roof. This assumes great significance after [...]]]></description>
		<wfw:commentRss>http://www.e-consystems.com/blog/marvell-india-technology-day-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Customizing Power Manager for SetSystemPowerState()</title>
		<link>http://www.e-consystems.com/blog/customizing-windows-ce-power-manager-driver/</link>
		<comments>http://www.e-consystems.com/blog/customizing-windows-ce-power-manager-driver/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 09:59:15 +0000</pubDate>
		<dc:creator>Vinoth - Microsoft Certified Technology Specialist</dc:creator>
		
		<category><![CDATA[Windows CE]]></category>

		<category><![CDATA[WinCE BSP]]></category>

		<category><![CDATA[Windows CE Power Manager]]></category>

		<guid isPermaLink="false">http://www.e-consystems.com/blog/?p=229</guid>
		<description><![CDATA[
Changing the system state can be as simple as a cup of tea! by calling SetSystemPowerstate() API. But not all power states can be allowed to set through this API in the default cases. For example setting to “SystemIdle” using this API will be failed.
There are some use cases, we may need to set “systemIdle” [...]]]></description>
		<wfw:commentRss>http://www.e-consystems.com/blog/customizing-windows-ce-power-manager-driver/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creating an effective image viewer in Windows CE</title>
		<link>http://www.e-consystems.com/blog/creating-an-effective-image-viewer-in-windows-ce/</link>
		<comments>http://www.e-consystems.com/blog/creating-an-effective-image-viewer-in-windows-ce/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:51:14 +0000</pubDate>
		<dc:creator>Vinoth - Microsoft Certified Technology Specialist</dc:creator>
		
		<category><![CDATA[Windows CE]]></category>

		<category><![CDATA[Windows CE camera]]></category>

		<category><![CDATA[Windows Mobile camera]]></category>

		<guid isPermaLink="false">http://www.e-consystems.com/blog/?p=221</guid>
		<description><![CDATA[There are some cases where we may need to develop a DLL or application to show  the images on the devices. For example, an Image viewer will be needed to show  the picture after taking a snap shot from the camera using a direct show camera application. Windows Mobile  supports the image [...]]]></description>
		<wfw:commentRss>http://www.e-consystems.com/blog/creating-an-effective-image-viewer-in-windows-ce/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Handling Real Time Tasks in Windows CE</title>
		<link>http://www.e-consystems.com/blog/handling-real-time-tasks-in-windows-ce/</link>
		<comments>http://www.e-consystems.com/blog/handling-real-time-tasks-in-windows-ce/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 11:43:01 +0000</pubDate>
		<dc:creator>Vinoth - Microsoft Certified Technology Specialist</dc:creator>
		
		<category><![CDATA[Windows CE]]></category>

		<category><![CDATA[Windows CE BSP]]></category>

		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://www.e-consystems.com/blog/?p=218</guid>
		<description><![CDATA[There are certain use cases - we may have to handle the non-standard custom interface to communicate between the processor and the hardware. An example is controlling the brightness of an LCD. The brightness controller is interfaced with the processor in a single GPIO pin. Communication will happen by just toggling the GPIO at a [...]]]></description>
		<wfw:commentRss>http://www.e-consystems.com/blog/handling-real-time-tasks-in-windows-ce/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
